<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IoD Press Office</title>
	<atom:link href="http://press.iod.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://press.iod.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IoD champions next stage of Red Tape Challenge</title>
		<link>http://press.iod.com/2012/01/26/iod-champions-next-stage-of-red-tape-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iod-champions-next-stage-of-red-tape-challenge</link>
		<comments>http://press.iod.com/2012/01/26/iod-champions-next-stage-of-red-tape-challenge/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:01:19 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://press.iod.com/?p=3761</guid>
		<description><![CDATA[Dr. Roger Barker, Head of Corporate Governance at the IoD, has been appointed by the Government as Company Law Champion in the next stage of the Red Tape Challenge, which begins today. For a three week period (between 26th January and 16th February 2012) the focus of the Challenge is Company Law. The IoD will [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Roger Barker, Head of Corporate Governance at the IoD, has been appointed by the Government as Company Law Champion in the next stage of the Red Tape Challenge, which begins today.</p>
<p>For a three week period (between 26th January and 16th February 2012) the focus of the Challenge is Company Law. The IoD will work with its members and the wider business community to consider ways in which company law regulations can be improved, simplified or abolished.</p>
<p>As Company Law Champion, Dr. Barker will assist the Government in the evaluation of the public’s proposals. He will seek to champion any ideas that could lead to a simplified and more business-friendly legal framework.</p>
<p>Areas of company law regulation which will be considered by the process include the following:</p>
<ul>
<li><strong>Internal workings of companies and partnerships</strong>: Rules on shares and share capital, requirement to hold information at business premises and rules on meetings and resolutions.</li>
</ul>
<ul>
<li><strong>Accounts and returns</strong>: The content, form and auditing requirements of financial accounts and other reports.</li>
</ul>
<ul>
<li><strong>Business name</strong>s: The rules covering company names</li>
</ul>
<ul>
<li><strong>Disclosure of company information</strong>: The regulations covering the information companies must supply to the official register.</li>
</ul>
<p>Commenting on his role as Company Law Champion, Dr. Barker said:</p>
<p>“The Red Tape Challenge is an excellent opportunity for companies to get their voice heard and help inform government thinking and policies. Companies need to spend time on doing business, creating jobs and growing – not spending time filling in forms for no good reason.</p>
<p>We must be sure that regulation is proportionate and that the company law framework protects companies and their creditors, whilst minimising red tape and making the running of a company as simple as possible. I look forward to seeing some new and exciting proposals from business to help inform this important work.”</p>
<p><em>The Red Tape Challenge was launched by the Prime Minister in April 2011. It gives business and the public the chance to have their say on regulations in a number of key policy areas.</em><br />
<em>IoD members and other interested parties are invited to submit their views on company law regulation to the Government’s Red Tape Challenge <a href="http://www.redtapechallenge.cabinetoffice.gov.uk/home/index/">website</a>. Alternatively, they can send their comments directly to Dr. Barker at the IoD (roger.barker@iod.com).</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://press.iod.com/2012/01/26/iod-champions-next-stage-of-red-tape-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IoD reaction to GDP figures</title>
		<link>http://press.iod.com/2012/01/25/iod-reaction-to-gdp-figures-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iod-reaction-to-gdp-figures-5</link>
		<comments>http://press.iod.com/2012/01/25/iod-reaction-to-gdp-figures-5/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:31:32 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://press.iod.com/?p=3758</guid>
		<description><![CDATA[Commenting on the latest GDP figures, which showed a decline of 0.2% in the fourth quarter of 2011, Graeme Leach, Chief Economist at the Institute of Directors, said: “The tightrope walk between recession and recovery continues. We’ve taken one step towards a double-dip recession, and it’s now probably 50-50 as to whether we’ll take the [...]]]></description>
			<content:encoded><![CDATA[<p>Commenting on the latest GDP figures, which showed a decline of 0.2% in the fourth quarter of 2011, Graeme Leach, Chief Economist at the Institute of Directors, said:</p>
<p>“The tightrope walk between recession and recovery continues. We’ve taken one step towards a double-dip recession, and it’s now probably 50-50 as to whether we’ll take the second, with a fall in output this quarter as well.</p>
<p>“It’s important to stress that the 0.2% fall in GDP is not large and could be reversed as QE2 works through the economy. But even if output does increase in Q1 we’ll continue to experience the feel-bad jobless recovery for some time yet. Indeed, the combination of falling output and today’s MPC minutes suggest QE2 could be further expanded in February.</p>
<p>“The tipping point for recession or recovery remains economic developments in the eurozone. If the euro crisis gets worse, sustaining UK recovery looks almost impossible.”</p>
]]></content:encoded>
			<wfw:commentRss>http://press.iod.com/2012/01/25/iod-reaction-to-gdp-figures-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IoD welcomes Government announcement on executive pay</title>
		<link>http://press.iod.com/2012/01/23/iod-welcomes-government-announcement-on-executive-pay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iod-welcomes-government-announcement-on-executive-pay</link>
		<comments>http://press.iod.com/2012/01/23/iod-welcomes-government-announcement-on-executive-pay/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:43:22 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://press.iod.com/?p=3754</guid>
		<description><![CDATA[Commenting on the speech of Dr. Vince Cable to the House of Commons this afternoon, Dr. Roger Barker, Head of Corporate Governance at the Institute of Directors, said: “We welcome the measures announced by the Secretary of State this afternoon. Greater simplicity and transparency in the reporting of executive pay is urgently needed. A binding [...]]]></description>
			<content:encoded><![CDATA[<p>Commenting on the speech of Dr. Vince Cable to the House of Commons this afternoon, Dr. Roger Barker, Head of Corporate Governance at the Institute of Directors, said:</p>
<p>“We welcome the measures announced by the Secretary of State this afternoon. Greater simplicity and transparency in the reporting of executive pay is urgently needed. A binding shareholder vote on executive remuneration policy will remind institutional investors of their key governance responsibilities. The Government is also right to consider ways in which boards of directors can become more diverse – companies must incorporate views beyond those of current and former executives in the setting of CEO pay.”</p>
<p>Commenting further, Dr. Barker said:</p>
<p>“The Government has done the right thing in rejecting calls for the mandatory inclusion of employees on remuneration committees. Nonetheless, boards should still consider ways in which they can engage with employees and other stakeholders on remuneration policy. This will be an important means of rebuilding trust in the UK business system, which has been understandably dented by the magnitude of recent increases in executive pay.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://press.iod.com/2012/01/23/iod-welcomes-government-announcement-on-executive-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IoD reaction to inflation figures</title>
		<link>http://press.iod.com/2012/01/17/iod-reaction-to-inflation-figures-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iod-reaction-to-inflation-figures-6</link>
		<comments>http://press.iod.com/2012/01/17/iod-reaction-to-inflation-figures-6/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:17:41 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://press.iod.com/?p=3749</guid>
		<description><![CDATA[Commenting on the latest inflation figures, Graeme Leach, Chief Economist at the Institute of Directors said: “What goes up must come down. We are finally seeing the sharp falls in inflation which we expect to continue in 2012. VAT effects falling out of the year-on-year index, lower utility prices and weakening demand should exert strong [...]]]></description>
			<content:encoded><![CDATA[<p>Commenting on the latest inflation figures, Graeme Leach, Chief Economist at the Institute of Directors said:</p>
<p>“What goes up must come down. We are finally seeing the sharp falls in inflation which we expect to continue in 2012. VAT effects falling out of the year-on-year index, lower utility prices and weakening demand should exert strong downward pressure on inflation in 2012. Over recent years the inflation story has been all about overshooting. Looking ahead to 2013 it could be all about undershooting. Today’s inflation figures suggest that quantitative easing will be expanded in February”.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://press.iod.com/2012/01/17/iod-reaction-to-inflation-figures-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IoD reaction to MPC decision</title>
		<link>http://press.iod.com/2012/01/12/iod-reaction-to-mpc-decision-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iod-reaction-to-mpc-decision-11</link>
		<comments>http://press.iod.com/2012/01/12/iod-reaction-to-mpc-decision-11/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:13:46 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://press.iod.com/?p=3746</guid>
		<description><![CDATA[Commenting on today’s decision by the MPC to leave monetary policy unchanged, Graeme Leach, Chief Economist at the Institute of Directors said: “Maintaining the status quo was the right decision for 3 reasons. Firstly, because changing policy in January before you have the full picture of the economy over Christmas is always risky. Secondly, because [...]]]></description>
			<content:encoded><![CDATA[<p>Commenting on today’s decision by the MPC to leave monetary policy unchanged, Graeme Leach, Chief Economist at the Institute of Directors said:</p>
<p>“Maintaining the status quo was the right decision for 3 reasons. Firstly, because changing policy in January before you have the full picture of the economy over Christmas is always risky. Secondly, because the MPC needs to see further evidence of the impact of QE2. And finally, because the MPC needs to see the extent to which ECB intervention as lender of the last resort to banks improves the outlook for sovereign debt. We think the euro crisis could yet get a whole lot worse and so we still expect a substantial increase in quantitative easing by the Bank of England this year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://press.iod.com/2012/01/12/iod-reaction-to-mpc-decision-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directors still need convincing on HS2</title>
		<link>http://press.iod.com/2012/01/10/directors-still-need-convincing-on-hs2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=directors-still-need-convincing-on-hs2</link>
		<comments>http://press.iod.com/2012/01/10/directors-still-need-convincing-on-hs2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:59:37 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://press.iod.com/?p=3744</guid>
		<description><![CDATA[IoD members unsure on whether HS2 provides good value for money In every UK region, IoD members think that improvements to existing intercity services are more important to their business Following the Government’s decision to go ahead with the HS2 project, the Institute of Directors is warning that many businesses still need convincing that the [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>IoD members unsure on whether HS2 provides good value for money</strong></li>
<li><strong>In every UK region, IoD members think that improvements to existing intercity services are more important to their business</strong></li>
</ul>
<p>Following the Government’s decision to go ahead with the HS2 project, the Institute of Directors is warning that many businesses still need convincing that the £32 billion line is worth the cost, or should be prioritised ahead of other rail improvements.</p>
<p>A recent survey of over 1,000 IoD members found mixed views on HS2:</p>
<ul>
<li>79% think that investment in improving existing intercity services is important to their business, compared with 54% who think that high speed rail investment is important.  Significantly, in every region a greater proportion of IoD members think that existing intercity upgrades are important to their business.</li>
</ul>
<ul>
<li>38% think that the public spending required to build HS2 would represent poor value for money, compared with 30% who think it would represent good value.  Two fifths (40%) of West Midlands members think that the public spending required to build HS2 would represent good value for money, compared with 41% who think it would represent poor value.</li>
</ul>
<ul>
<li>48% think that increases in airport capacity outside London and the South East would have a positive impact on the productivity of their business; 40% think the same for increased airport capacity in London and the South East, and just 23% agree that a new high speed rail line between Birmingham and London would improve their productivity.</li>
</ul>
<p>Graeme Leach, Director of Policy at the IoD, said:</p>
<p>“HS2 now looks almost certain to go ahead, but businesses still need convincing of the merits of the project.  In all regions, IoD members think that improvements to existing intercity services are more important to their businesses.  It’s true that you can’t add capacity to current lines indefinitely, but there are still a lot of uncertainties about the business case for HS2.”</p>
<p><em>The IoD conducted a Policy Voice poll of 1,245 members in August 2011.  Directors were asked for their views on the existing state of the UK’s transport infrastructure and their priorities for new investment.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://press.iod.com/2012/01/10/directors-still-need-convincing-on-hs2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IoD response to GDP figures</title>
		<link>http://press.iod.com/2011/12/22/iod-response-to-gdp-figures-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iod-response-to-gdp-figures-2</link>
		<comments>http://press.iod.com/2011/12/22/iod-response-to-gdp-figures-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:19:33 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://press.iod.com/?p=3738</guid>
		<description><![CDATA[Commenting on the latest GDP figures, Graeme Leach, Chief Economist at the IoD said: “There was very little Christmas cheer in the latest GDP figures. The Q3 growth rate was revised up from 0.5% to 0.6% but the Q2 rate was revised down from 0.1% to zero. The end result was yet more evidence for [...]]]></description>
			<content:encoded><![CDATA[<p>Commenting on the latest GDP figures, Graeme Leach, Chief Economist at the IoD said:</p>
<p>“There was very little Christmas cheer in the latest GDP figures. The Q3 growth rate was revised up from 0.5% to 0.6% but the Q2 rate was revised down from 0.1% to zero. The end result was yet more evidence for the L shaped recovery. But the key point is that you can’t see the road ahead to 2012 looking through the rear view mirror. When you look forward the euro-crisis is sitting in the middle of the road and we’re closing at speed. Quantitative easing by the Bank of England is a very powerful weapon, but the ECB can’t run the same policy. Instead it’s trying to undertake QE through the back door, by lending to banks, but this sharply reduces the odds of it easing the sovereign debt crisis. 2012 is going to be some ride – but don’t forget the Bank of England has a big bazooka in QE to help clear the road”.</p>
]]></content:encoded>
			<wfw:commentRss>http://press.iod.com/2011/12/22/iod-response-to-gdp-figures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directors deliver EU verdict</title>
		<link>http://press.iod.com/2011/12/22/directors-deliver-eu-verdict/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=directors-deliver-eu-verdict</link>
		<comments>http://press.iod.com/2011/12/22/directors-deliver-eu-verdict/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:23:22 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://press.iod.com/?p=3735</guid>
		<description><![CDATA[Three quarters of IoD members support PM’s veto of EU Treaty; one fifth oppose 63% of IoD members want looser relationship with EU; 29% want no change; 7% want more integration A new survey of over 1,000 members of the Institute of Directors conducted after the recent EU summit has revealed strong support amongst business [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Three quarters of IoD members support PM’s veto of EU Treaty; one fifth oppose</strong></li>
<li><strong>63% of IoD members want looser relationship with EU; 29% want no change; 7% want more integration</strong></li>
</ul>
<p>A new survey of over 1,000 members of the Institute of Directors conducted after the recent EU summit has revealed strong support amongst business leaders for both the Prime Minister’s veto and for a looser relationship with the EU.</p>
<p>The key findings of the survey are:</p>
<ul>
<li>77% of IoD members agree with the Prime Minister’s use of the veto at the EU summit, including 46% strongly agreeing.  19% disagree, including 11% strongly disagreeing.</li>
</ul>
<ul>
<li>63% of IoD members would like to see the UK in a looser relationship with the EU, including 42% who would like to see a repatriation of some powers, 21% who would like to see the UK withdrawing from the EU while retaining free trade, and 1% who would like to see the UK withdrawing altogether.  29% of IoD members would like to maintain existing levels of political and economic integration.  7% would like to see deeper integration, including 6% who would like to see stronger integration and 1% who would like to see a full political and economic union.</li>
</ul>
<ul>
<li>85% think that the measures agreed at the EU summit will fail to solve the Eurozone crisis, compared with 3% who think that the measures will succeed.</li>
</ul>
<ul>
<li>53% of IoD members say that the Eurozone crisis is not having an effect on their own business, whilst 42% say it is having a negative effect.</li>
</ul>
<ul>
<li>77% think that David Cameron’s use of the veto has changed the UK’s relationship with the EU, compared with 18% who think that it hasn’t.  Of those who think there has been a change in the UK’s relationship with the EU, 53% think it will be negative for the UK and 33% think it will be positive for the UK, while 10% think it will be neither negative nor positive.  It would appear that IoD members are concerned about the consequences of the summit, but still support the Prime Minister’s decision in the light of a wider assessment of our EU relationship.</li>
</ul>
<p>Graeme Leach, Director of Policy at the IoD, said:</p>
<p>“The UK’s relationship with Europe is dominated by political and economic uncertainty but the business verdict is very clear. Almost two-thirds of IoD members want to see a looser relationship with the EU. There are also significant groups of directors on the other side of the argument, with 29 per cent supporting the status quo and 7 per cent wanting to see more integration.  The ongoing Euro crisis is changing attitudes towards the EU and we simply don’t know what 2012 will bring”.</p>
<p>&nbsp;</p>
<p><em>The IoD carried out a Policy Voice survey of 1,068 IoD members between 16 and 21 December 2011.  Results have been rounded to the nearest 1% &#8211; totals may not sum exactly due to rounding.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://press.iod.com/2011/12/22/directors-deliver-eu-verdict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IoD says ECB loans are an early Christmas present</title>
		<link>http://press.iod.com/2011/12/21/iod-says-ecb-loans-are-an-early-christmas-present/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iod-says-ecb-loans-are-an-early-christmas-present</link>
		<comments>http://press.iod.com/2011/12/21/iod-says-ecb-loans-are-an-early-christmas-present/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:19:23 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://press.iod.com/?p=3732</guid>
		<description><![CDATA[Commenting on the latest developments in the euro crisis, IoD Chief Economist Graeme Leach said: “At last we have a little Christmas cheer. The decision of the ECB to offer unlimited 3 year loans at 1 per cent isn’t a game changer, but it’s the closest we’ve come to one throughout this crisis. ECB President [...]]]></description>
			<content:encoded><![CDATA[<p>Commenting on the latest developments in the euro crisis, IoD Chief Economist Graeme Leach said:</p>
<p>“At last we have a little Christmas cheer. The decision of the ECB to offer unlimited 3 year loans at 1 per cent isn’t a game changer, but it’s the closest we’ve come to one throughout this crisis.</p>
<p>ECB President Mario Draghi didn’t walk outside his front door and shout that he would operate a lender of the last resort role for sovereign debt. That was never going to happen. Instead he walked out the back door to signal the ECB will use its lender of the last resort role for banks.</p>
<p>The IoD has consistently argued that direct ECB sovereign debt purchase is the route out of the crisis, but the indirect route shouldn’t be dismissed. Borrowing at 1 per cent and investing in peripheral euro-zone debt at 6 per cent is a very profitable carry trade. The question is: will it work? Euro-zone banks, with balance sheets shot to pieces, will be equally aware of the risk that they can lose even more money if the value of these bonds falls.</p>
<p>Euro-zone banks are engaged in massive de-leveraging and need to rollover more than 0.7 trillion euros in funding next year. In such circumstances it is not obvious they would use any money from the ECB to purchase high risk sovereign debt. The thought that they might has rallied financial markets before Christmas, but we’ll have to wait and see whether spirits remain high in the New Year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://press.iod.com/2011/12/21/iod-says-ecb-loans-are-an-early-christmas-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IoD says it has mixed feelings on the Chancellor’s ICB statement</title>
		<link>http://press.iod.com/2011/12/19/iod-says-it-has-mixed-feelings-on-the-chancellor%e2%80%99s-icb-statement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iod-says-it-has-mixed-feelings-on-the-chancellor%25e2%2580%2599s-icb-statement</link>
		<comments>http://press.iod.com/2011/12/19/iod-says-it-has-mixed-feelings-on-the-chancellor%e2%80%99s-icb-statement/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:36:07 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://press.iod.com/?p=3727</guid>
		<description><![CDATA[In an initial response to the Chancellor of the Exchequer’s statement on the Independent Commission on Banking report, Graeme Leach, Director of Policy at the IoD, said: “We had mixed feelings about the final report from the ICB and we have mixed feelings about the Chancellor’s statement as well. We strongly support the measures aimed [...]]]></description>
			<content:encoded><![CDATA[<p>In an initial response to the Chancellor of the Exchequer’s statement on the Independent Commission on Banking report, Graeme Leach, Director of Policy at the IoD, said:</p>
<p>“We had mixed feelings about the final report from the ICB and we have mixed feelings about the Chancellor’s statement as well. We strongly support the measures aimed at improving competition in high street banking. High street banking desperately needs new entrants and this should be good for companies and consumers. The long timetable for implementation, stretching out to 2019, is also helpful. The last thing the economy and banking system need at present is an aggressive recapitalisation, with all the negative consequences for the money supply that would entail. Banks have enough to cope with at present from the euro crisis and any banking reform has to be mindful of this Sword of Damocles hanging over us”.</p>
<p>He added:</p>
<p>“Where we are less enthusiastic about the ICB report and the Chancellor’s statement is with regard to the impact of ring fencing. There must surely be doubt as to whether the ‘too big to fail’ problem has been solved. We remain sceptical that a major investment bank would be allowed to go down with no rescue attempt by the Government. The taxpayer is still on the hook.”</p>
]]></content:encoded>
			<wfw:commentRss>http://press.iod.com/2011/12/19/iod-says-it-has-mixed-feelings-on-the-chancellor%e2%80%99s-icb-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

